Compatibility Guide
Selecting the correct material for your package is important to ensure product compatibility. Below are characteristics for the most common resins.
- Show Key
- LDPE - Low Density Polyethylene
- HDPE - High Density Polyethylene
- PP - Polypropylene
- PVC - Polyvinyl Chloride
- PET - Polyethylene Terephthalate
- PS - Polystyrene
- A - Satisfactory
- B - Probably Satisfactory
- C - No Information Available
- D - Unsatisfactory
Checmical Guidelines For Plastics
Chemical | LDPE | HDPE | PP | PVC | PET | PS |
---|---|---|---|---|---|---|
Acetic Acid, glacial | B | A | A | D | D | D |
Acetone | B | A | A | D | D | D |
Alcohol: Ethyl | B | A | A | A | A | B |
Alcohol: Methyl | A | A | A | A | A | A |
Alcohol: N-Propyl | A | A | A | A | A | B |
Aliphatic (Straight Chain) Hydrocarbons | D | B | B | A | A | D |
Ammonia 28% | B | A | A | A | C | B |
Battery Electrolyte | A | A | A | B | B | B |
Benzene, Xylene and other Aromatic Hydrocarbons | D | D | D | D | D | D |
Bromine, liquid | D | D | B | D | D | D |
Carbon Tetrachloride and other Chlorinated Hydrocarbons | D | D | D | D | D | D |
Chromic Acid below 40% | A | A | A | A | A | B |
Chromic Acid 40% or above | B | A | A | A | C | D |
Dipropylene Glycol | A | A | A | A | C | A |
Ethers, simple | D | D | D | B | C | D |
Ethyl Acetate and other Simple Esters | B | B | B | D | D | D |
Ethylene Glycol | A | A | A | A | B | A |
Formaldehyde 36% | A | A | A | A | C | D |
Formic Acid | A | A | A | A | C | B |
Gasoline | D | B | B | B | B | D |
Hexachlorophene | B | A | C | B | C | C |
Hydrobromic Acid 48% | A | A | B | A | C | B |
Hydrochloric (muriatic) Acid 36% or 22.4º Be | A | A | A | A | B | B |
Hydrofluoric Acid up to 52% | A | A | A | A | C | D |
Hydrofluosilicic Acid up to 26% | A | A | C | C | C | B |
Hydrogen Peroxide up to 30% | A | A | A | A | A | B |
Kerosene, Naphtha, Mineral Spirits, Petroleum, Distillate or Stoddard Solvent | D | B | C | B | B | D |
Mercury, metal | A | A | A | A | C | A |
Methyl Ethyl Ketone (MEK) | B | B | B | D | D | D |
MEK Peroxide | C | A | C | D | C | D |
Nitric Acid under 20% | A | A | A | A | A | D |
Nitric Acid 20-70% | B | B | B | A | C | D |
Oxalic Acid | A | A | A | A | C | A |
Phenol | B | B | A | B | D | D |
Phosphoric Acid 85% or 59º Be | A | A | A | A | C | B |
Potassium Hydroxide | A | A | A | A | C | B |
Quaternary Ammonium Salt Solutions | A | A | A | A | C | B |
Sodium Hydroxide | A | A | A | A | B | B |
Sodium Hypochlorite to 6% available Chloride | A | A | A | A | C | B |
Sodium Hypochlorite 7-15% available Chloride | A | A | B | A | C | B |
Sulphuric Acid, cond. to 93% or 66º Be | B | B | A | B | D | D |
Trichloroethane | D | D | B | A | A | D |
Turpentine | D | D | B | A | A | D |
Water | A | A | A | A | A | A |
The information provided above is intended to provide a relative comparison of plastic resins and should only be used as guide during the selection process. It is not possible to determine if the containers we sell are suitable for your application based solely on the information above. Compatibility testing is, and will always be, the final determining factor in the container selection process. It is the buyer's responsibility to make the final determination as to whether a given container, closure, and accessory is suitable for use in their application.